With holy Morment…
Venus Tears is having Christmas fair for all happy couples.
We are having great promotions for this special holy season.
Don’t miss this chance.
When you purchased an engagement ring or marriage rings during this Christmas fair,
we have two premium gifts that you can choose from.
※Condition applied ※May change the subject depends on the availability
and more…
When you purchased an engagement ring or marriage rings,
you will receive a special jewelry pouch.
Which will be perfect for traveling or even at home.
When you purchased both an engagement ring and marriage rings,
you will receive “crossfor dancing necklace” which is very popular in Japan.
It comes with special gift box and scope.
Tiara Lending service
We lend made in Japan tiara when you purchase rings from us.
It’s carefully selected tiara by Venus Tears.
According to the Mother Goose poem something four,
the item that you borrowed from someone brings happy marriage!!
Note: Subject to availability.
Didmond Special Price
We’re also having big discount for the diamonds which is certified by GIA.
Itʼ s the hottest price in the year, donʼ t miss this chance.
Certificate No | Carat | Color | Clarity | Price | Promotion Price | Store |
---|---|---|---|---|---|---|
7261905279 | 0.20 | E | VVS2 | $399 | Bugis | |
1265745476 | 0.21 | D | VVS1 | $499 | JEM | |
1268745433 | 0.21 | E | VVS1 | $399 | Tampines1 | |
7263563259 | 0.29 | F | IF | $699 | JEM | |
15398899 | 0.30 | D | VS1 | $1,099 | Tampines1 | |
6262905262 | 0.31 | G | VS1 | $699 | JEM | |
1269563130 | 0.31 | G | IF | $999 | Tampines1 | |
3265563365 | 0.37 | D | VS1 | $1,099 | Bugis | |
2267905311 | 0.40 | E | VS2 | $1,099 | JEM | |
6251551437 | 0.40 | D | VVS1 | $2,599 | Bugis | |
3215222116 | 0.43 | E | VS2 | $2,099 | Tampines1 | |
6142501480 | 0.51 | D | VVS1 | $3,399 | Tampines1 | |
6262905168 | 0.51 | D | VVS2 | $3,099 | Bugis | |
6152711870 | 0.56 | F | VS1 | $2,499 | Tampines1 | |
6152705914 | 0.57 | D | VVS1 | $3,199 | JEM | |
7158704485 | 0.62 | E | VVS1 | $2,299 | JEM | |
7158773403 | 0.72 | F | VS1 | $3,099 | Tampines1 | |
2166282744 | 0.73 | I | VVS1 | $2,999 | JEM | |
6152945870 | 1.00 | F | SI1 | $6,999 | JEM | |
6152192209 | 1.00 | D | VS1 | $8,349 | Bugis | |
7148501468 | 1.01 | I | VS1 | $5,099 | Tampines1 | |
6142501486 | 1.04 | I | VS1 | $6,499 | Bugis | |
6152945788 | 1.04 | E | VS1 | $9,999 | Bugis | |
1265598516 | 1.07 | H | I1 | $5,499 | Bugis | |
6142501815 | 1.10 | E | VS1 | $10,299 | Tampines1 | |
7148501503 | 1.55 | H | VVS2 | $11,999 | Bugis | |
6142501488 | 1.65 | D | VVS2 | $22,999 | JEM | |
2144501777 | 1.67 | F | VS1 | $20,999 | Tampines1 | |
2144501975 | 2.02 | I | VS1 | $17,299 | Bugis | |
2144502024 | 2.29 | H | SI2 | $15,499 | JEM |
※We don’t transfer the diamonds to other outlets.