At VENUS TEARS, many customers like to choose 1ct diamonds for their engagement rings. You may rest assured when purchasing 1ct diamonds from Venus Tears, as all our diamonds comes with GIA certificates. GIA is the world’s most authoritative organization for grading diamonds, and on the girdle of every GIA graded diamond there will be its unique GIA certification number.
Our professional associates will assist you in checking the laser engraving both while choosing the diamond as well as after it has been set into a ring.
2 Carat Loose Diamonds are also availble, so please feel free to contact us for more inquiries!
GIA Report No | Carat | Color | Clarity | Cut | Polish | Symmetry | Price | |
1 | 2144501457 | 1.00 | J | VVS1 | G | VG | G | $8,799 |
2 | 6142501462 | 1.00 | I | SI1 | G | EX | VG | $6,899 |
3 | 6152192209 | 1.00 | D | VS1 | F | VG | G | $13,999 |
4 | 7158348359 | 1.00 | D | VS2 | VG | VG | VG | $17,099 |
5 | 2144501494 | 1.01 | K | VS2 | VG | G | G | $8,199 |
6 | 7148501468 | 1.01 | I | VS1 | G | G | G | $9,199 |
7 | 7148501472 | 1.02 | F | VS1 | VG | VG | G | $13,999 |
8 | 6182631815 | 1.02 | D | VVS1 | EX | EX | EX | $40,999 |
9 | 6142501473 | 1.03 | J | SI1 | VG | VG | EX | $8,599 |
10 | 6142501486 | 1.04 | I | VS1 | VG | G | G | $10,999 |
11 | 6152945788 | 1.04 | E | VS1 | VG | VG | VG | $17,999 |
12 | 2144501482 | 1.05 | G | SI1 | G | VG | G | $9,899 |
13 | 6142501466 | 1.06 | G | SI1 | G | VG | VG | $8,599 |
14 | 2144986236 | 1.06 | F | VS2 | VG | G | G | $12,599 |
15 | 7148501485 | 1.07 | G | SI1 | G | VG | G | $10,799 |
16 | 6142501815 | 1.1 | E | VS1 | VG | VG | G | $18,999 |
17 | 7148501514 | 1.14 | G | VVS2 | G | VG | G | $18,999 |
18 | 7148501455 | 1.15 | G | VS1 | EX | VG | VG | $14,999 |
19 | 2144501475 | 1.16 | J | VS2 | VG | VG | VG | $9,999 |
20 | 6142852553 | 1.19 | D | SI2 | G | G | F | $11,599 |
21 | 2144501463 | 1.2 | I | VS1 | G | VG | G | $9,399 |
22 | 7148501483 | 1.53 | E | SI1 | EX | VG | VG | $32,999 |
23 | 7148501503 | 1.55 | H | VVS2 | G | VG | G | $20,999 |
24 | 2144501460 | 1.55 | I | VS1 | G | VG | G | $17,999 |
25 | 6152667411 | 1.56 | I | SI2 | VG | VG | VG | $16,099 |
26 | 6142501488 | 1.65 | D | VVS2 | G | VG | VG | $52,999 |
27 | 2144501777 | 1.67 | F | VS1 | VG | VG | G | $34,999 |
28 | 6142502000 | 2.02 | J | VS1 | G | VG | F | $23,999 |
29 | 2144501975 | 2.02 | I | VS1 | G | VG | G | $31,999 |
30 | 2144776740 | 2.04 | J | SI2 | VG | EX | VG | $23,999 |
31 | 2144502024 | 2.29 | H | SI2 | G | VG | G | $28,999 |
32 | 2144501958 | 2.39 | J | SI2 | G | VG | G | $20,199 |
◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇◇
VENUS TEARS is a Cosmopolitan Bridal Jewelry Brand from Japan. We have a variety of engagement rings and wedding bands. Also we can offer GIA certified/high quality diamonds at overwhelming affordable prices. For making a reservation, please click “RESERVE” page and select the branch in Singapore, which are JEM, Tampines and Bugis. Please feel free to contact us. We are looking forward to seeing you!